PARKA GRIMEY ALL OVER PRINT TUSKER TEMPLE PUFFER - BLACK | FW23
|
XXS | 66.0 cm | 73.5 cm |
XS | 68.0 cm | 75.5 cm |
S | 70.0 cm | 77.5 cm |
M | 72.0 cm | 79.5 cm |
L | 74.0 cm | 81.5 cm |
XL | 76.0 cm | 83.5 cm |
2XL | 78.0 cm | 85.5 cm |
3XL | 80.0 cm | 87.5 cm |
Width (A): Measure from the edge of the left armpit to the right armpit across the chest. Length (B): Measure from the shoulder neck junction to the waistline. Ancho (A): Medir con la prenda en plano desde el borde de una axila a otra. Largo (B): Medir con la prenda en plano desde la unión del cuello y el hombro hasta la base. |
Size Talla | Width (A) Ancho (A) | Length (B) Largo (B) |
---|---|---|
XXS | 66.0 cm | 73.5 cm |
XS | 68.0 cm | 75.5 cm |
S | 70.0 cm | 77.5 cm |
M | 72.0 cm | 79.5 cm |
L | 74.0 cm | 81.5 cm |
XL | 76.0 cm | 83.5 cm |
2XL | 78.0 cm | 85.5 cm |
3XL | 80.0 cm | 87.5 cm |
Las cookies esenciales son estrictamente necesarias para garantizar el correcto funcionamiento del sitio web.
With this you allow us to collect anonymous data about the use of the website with third party cookies, such as the number of clicks and the behavior of visitors on the website. In addition, we can also perform marketing-related actions via this option. By activating this cookie, you help us to further improve your experience.
Con esto, nos permite recopilar datos relacionados con el marketing a través de cookies de terceros. Al activar esta cookie, nos ayudas a mejorar aún más tu experiencia.